©2004 SafeFreight Consultancy. All rights reserved.
Class 1: Explosives | ||
|
Division 1.1: | Substances and articles that have a mass explosion hazard |
Division 1.2: | Substances and articles that have a projection hazard | |
Division 1.3: | Substances and articles that have a fire hazard and either a minor blast hazard or a minor projection hazard or both | |
Division 1.4: | Substances and articles which present no significant hazard | |
Division 1.5: | Very insensitive substances which have a mass explosion hazard | |
Division 1.6: | Extremely insensitive articles which do not have a mass explosion hazard | |
Class 2: Gases | ||
Class 2.1: | Flammable gases | |
Class 2.2: | Non-flammable, non-toxic gases | |
Class 2.3: | Toxic gases | |
Class 3: Flammable liquids | ||
Class 4: Other flammable materials | ||
Class 4.1: | Flammable solids, self-reactive substances and desensitized explosives | |
Class 4.2: | Substances liable to spontaneous combustion | |
Class 4.3: | Substances which, in contact with water, emit flammable gas | |
Class 5: Oxidizing substances and organic peroxides | ||
Class 5.1: | Oxidizing substances | |
Class 5.2: | Organic peroxides | |
Class 6:Toxic and infectious substances | ||
Class 6.1: | Toxic substances | |
Class 6.2: | Infectious substances | |
Class 7: Radioactive material | ||
Class 8: Corrosive substances | ||
Class 9: Miscellaneous dangerous substances and articles |
Labels
of Class
1
|
![]() |
Labels
of Class
2
|
![]() |
Labels
of Class
3
|
![]() |
Labels
of Class
4
|
![]() |
Labels
of Class
5
|
![]() |
Labels
of Class
6
|
![]() |
Labels
of Class
7
|
![]() |
Labels
of Class
8
|
![]() |
Labels
of Class
9
|
![]() |
Many dangerous goods present more than one hazard. In these cases the primary hazard governs the allocation of Class and the other hazard(s) are referred to as subsidiary hazards.
For Example
Ethanol (Ethyl Alcohol), is flammable
whereas
Methanol (Methyl Alcohol) is both flammable and toxic